Race Results For Thursday, June 17th 2010

Total Entries: 16
Scoring Software by www.RCScoringPro.com                9:26:02 PM  06/17/2010

                                FASTLANE RACEWAY

17.5 Open A Main                                              Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Shane Schmidt    #2      57     4:02.871      4.093           
                     Jake Witt    #4      57     4:03.563      4.079      0.692
              Chuck Kleinhagen    #1      57     4:04.213      4.157      1.342
                 Andrew Acosta    #3      10       41.233      4.134           
                   Howard Cano    #5       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/4.045 1/3.415 2/3.591 3/3.875                                                
 4/4.232 1/4.098 2/4.165 3/4.079                                                
 4/4.167 1/4.093 2/4.134 3/4.196                                                
 4/4.250 1/4.131 2/4.180 3/4.128                                                
 4/4.168 1/4.191 2/4.173 3/4.134                                                
 4/4.157 1/4.144 2/4.186 3/4.156                                                
 4/4.174 1/4.252 2/4.173 3/4.134                                                
 4/4.204 1/4.158 2/4.210 3/4.171                                                
 4/4.191 1/4.163 2/4.187 3/4.203                                                
 4/4.188 1/4.151 2/4.234 3/4.195                                                
 3/4.280 1/4.172         2/4.638                                                
 3/4.217 1/4.199         2/4.255                                                
 3/4.242 1/4.223         2/4.245                                                
 3/4.247 1/4.207         2/4.163                                                
 3/4.191 1/4.224         2/4.216                                                
 3/4.268 1/4.228         2/4.231                                                
 3/4.255 1/4.212         2/4.204                                                
 3/4.230 1/4.215         2/4.210                                                
 3/4.219 1/4.218         2/4.235                                                
 3/4.266 1/4.279         2/4.242                                                
 3/4.256 1/4.223         2/4.225                                                
 3/4.225 1/4.251         2/4.335                                                
 3/4.251 1/4.294         2/4.236                                                
 3/4.261 1/4.311         2/4.266                                                
 3/4.266 1/4.341         2/4.224                                                
 3/4.296 1/4.286         2/4.248                                                
 3/4.303 1/4.287         2/4.247                                                
 3/4.257 1/4.256         2/4.305                                                
 3/4.335 1/4.272         2/4.240                                                
 3/4.311 1/4.270         2/4.358                                                
 3/4.306 1/4.321         2/4.297                                                
 3/4.311 1/4.321         2/4.287                                                
 3/4.303 1/4.286         2/4.344                                                
 3/4.293 1/4.330         2/4.262                                                
 3/4.323 1/4.341         2/4.308                                                
 3/4.312 1/4.330         2/4.332                                                
 3/4.341 1/4.292         2/4.370                                                
 3/4.321 1/4.328         2/4.377                                                
 3/4.314 1/4.306         2/4.360                                                
 3/4.352 1/4.311         2/4.287                                                
 3/4.321 1/4.340         2/4.317                                                
 3/4.349 1/4.305         2/4.349                                                
 3/4.347 1/4.347         2/4.314                                                
 3/4.348 1/4.313         2/4.318                                                
 3/4.332 1/4.332         2/4.291                                                
 3/4.366 1/4.363         2/4.314                                                
 3/4.336 1/4.355         2/4.335                                                
 3/4.331 1/4.356         2/4.326                                                
 3/4.371 1/4.373         2/4.333                                                
 3/4.384 1/4.375         2/4.331                                                
 3/4.355 1/4.362         2/4.338                                                
 3/4.344 1/4.340         2/4.342                                                
 3/4.411 1/4.352         2/4.341                                                
 3/4.381 1/4.332         2/4.318                                                
 3/4.366 1/4.369         2/4.460                                                
 3/4.373 1/4.350         2/4.386                                                
 3/4.370 1/4.377         2/4.332                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     57/     57/     10/     57/      0/                                        
  4:04.2  4:02.8    41.2  4:03.5     0.0                                        


Scoring Software by www.RCScoringPro.com                9:37:54 PM  06/17/2010

                                FASTLANE RACEWAY

1-10 Slider A Main                                            Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Alan Jones    #4      48     4:00.846      4.873           
                     Big Chuck    #3      47     4:02.091      4.837           
                  Rick Burmahl    #2      43     4:05.167      5.055           
              Chuck Kleinhagen    #1       0        0.000                      
                  Wendell Lyon    #5       0        0.000                 0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         3/2.015 2/1.851 1/1.375                                                
         3/5.530 2/5.125 1/5.068                                                
         3/5.211 2/4.953 1/4.931                                                
         3/5.321 2/5.001 1/4.913                                                
         3/5.055 2/4.946 1/5.015                                                
         3/5.207 2/4.848 1/4.922                                                
         3/5.241 2/4.919 1/4.873                                                
         3/5.138 2/4.909 1/4.978                                                
         3/5.208 2/5.016 1/4.980                                                
         3/5.236 2/4.887 1/4.963                                                
         3/5.408 2/4.933 1/4.977                                                
         3/5.401 2/4.940 1/5.032                                                
         3/5.150 2/5.040 1/4.936                                                
         3/5.404 2/5.042 1/5.012                                                
         3/5.629 2/4.837 1/4.884                                                
         3/5.668 2/4.927 1/5.033                                                
         3/5.774 2/4.958 1/4.944                                                
         3/6.083 2/4.912 1/4.901                                                
         3/5.602 2/4.956 1/4.924                                                
         3/8.216 2/4.962 1/4.988                                                
         3/6.129 2/4.966 1/4.912                                                
         3/5.735 2/10.06 1/10.31                                                
         3/5.751 2/5.435 1/5.335                                                
         3/9.257 2/5.078 1/4.941                                                
         3/5.590 2/4.867 1/4.946                                                
         3/5.670 2/5.036 1/4.913                                                
         3/6.141 2/4.918 1/4.886                                                
         3/5.484 2/5.069 1/4.980                                                
         3/5.642 2/4.934 1/5.005                                                
         3/5.752 2/4.988 1/4.935                                                
         3/5.739 2/5.009 1/4.994                                                
         3/5.776 2/5.050 1/4.925                                                
         3/6.438 2/4.844 1/4.955                                                
         3/5.728 2/5.077 1/4.984                                                
         3/5.685 2/4.864 1/4.963                                                
         3/5.885 2/4.954 1/4.997                                                
         3/5.726 2/4.907 1/4.972                                                
         3/6.230 2/5.327 1/5.002                                                
         3/6.164 2/5.091 1/5.001                                                
         3/5.778 2/4.991 1/5.010                                                
         3/5.848 2/5.032 1/5.010                                                
         3/5.847 2/4.901 1/4.967                                                
         3/5.675 2/4.968 1/4.901                                                
                 2/5.115 1/5.049                                                
                 2/4.942 1/5.019                                                
                 2/10.57 1/5.043                                                
                 2/5.126 1/5.210                                                
                         1/5.025                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     43/     47/     48/      0/                                        
     0.0  4:05.1  4:02.0  4:00.8     0.0                                        


Scoring Software by www.RCScoringPro.com                9:48:22 PM  06/17/2010

                                FASTLANE RACEWAY

17.5 Truck A Main                                             Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Big Chuck    #2      52     4:00.804      4.403           
                   Howard Cano    #5      50     4:00.487      4.529           
                  Rick Burmahl    #1      49     4:00.297      4.616           
                 Ryan Williams    #4      48     4:03.423      4.552           
                    Alan Jones    #3      47     4:00.579      4.484           
                  Wendell Lyon    #6       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/5.083 1/3.861 5/23.24 4/11.39 2/4.179                                        
 3/4.850 1/4.403 5/4.657 4/4.712 2/4.640                                        
 3/4.632 1/4.434 5/4.518 4/4.607 2/4.529                                        
 3/4.616 1/4.456 5/4.762 4/4.617 2/4.616                                        
 3/4.687 1/4.705 5/4.572 4/4.599 2/4.685                                        
 3/4.679 1/4.470 5/4.500 4/4.567 2/4.613                                        
 3/4.649 1/4.534 5/4.538 4/4.592 2/4.549                                        
 3/4.722 1/4.522 5/4.634 4/4.596 2/4.668                                        
 3/4.738 1/4.580 5/4.727 4/4.631 2/4.639                                        
 3/4.797 1/4.483 5/4.666 4/4.591 2/4.789                                        
 3/4.759 1/4.552 5/4.582 4/4.633 2/4.610                                        
 3/4.785 1/4.581 5/4.607 4/4.552 2/4.715                                        
 3/4.729 1/4.601 5/4.500 4/4.644 2/5.515                                        
 3/4.773 1/4.591 5/4.620 4/4.616 2/4.694                                        
 3/4.676 1/4.724 5/4.894 4/4.713 2/4.601                                        
 3/4.782 1/4.567 5/4.507 4/5.007 2/4.781                                        
 3/5.073 1/4.593 5/4.633 4/5.854 2/4.687                                        
 3/9.099 1/4.574 5/4.508 4/4.718 2/4.695                                        
 3/4.956 1/4.804 5/4.484 4/4.610 2/4.717                                        
 3/5.087 1/4.599 5/4.547 4/4.658 2/4.612                                        
 3/4.789 1/4.575 5/4.655 4/4.767 2/4.722                                        
 3/4.828 1/4.685 5/4.537 4/4.704 2/4.649                                        
 3/4.804 1/4.569 5/4.538 4/4.629 2/4.662                                        
 3/4.801 1/4.680 5/7.814 4/4.637 2/4.654                                        
 3/4.776 1/4.601 5/5.437 4/4.784 2/4.637                                        
 3/4.790 1/4.609 5/4.584 4/12.41 2/4.722                                        
 3/4.820 1/4.617 5/4.893 4/5.264 2/4.675                                        
 3/4.890 1/4.690 5/4.743 4/4.673 2/8.826                                        
 3/5.079 1/4.864 5/4.611 4/4.701 2/4.794                                        
 3/4.847 1/4.638 5/4.645 4/4.697 2/4.649                                        
 3/4.803 1/4.636 5/4.843 4/4.772 2/4.661                                        
 3/4.781 1/4.704 5/4.734 4/4.843 2/4.786                                        
 3/4.752 1/4.717 5/4.621 4/4.733 2/4.788                                        
 3/4.796 1/4.741 5/4.956 4/4.688 2/4.864                                        
 3/4.844 1/4.620 5/4.624 4/5.642 2/4.749                                        
 3/4.822 1/4.704 5/4.690 4/5.069 2/4.732                                        
 3/4.808 1/4.630 5/4.669 4/5.011 2/4.830                                        
 3/4.859 1/4.709 5/4.560 4/4.707 2/4.885                                        
 3/4.774 1/4.686 5/4.590 4/4.746 2/5.003                                        
 3/4.774 1/4.661 5/4.619 4/4.823 2/4.755                                        
 3/4.858 1/4.722 5/4.583 4/4.690 2/4.752                                        
 3/4.795 1/4.705 5/4.602 4/4.808 2/4.803                                        
 3/4.840 1/4.663 5/4.595 4/4.727 2/4.776                                        
 3/4.833 1/4.730 5/4.750 4/4.801 2/4.793                                        
 3/4.968 1/4.719 5/4.586 4/4.772 2/4.817                                        
 3/4.782 1/4.675 5/4.763 4/4.848 2/4.665                                        
 3/5.015 1/4.749 5/4.634 4/4.801 2/4.911                                        
 3/4.780 1/4.671         4/4.767 2/4.756                                        
 3/4.817 1/4.689                 2/4.880                                        
         1/4.685                 2/4.757                                        
         1/4.821                                                                
         1/5.005                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     49/     52/     47/     48/     50/      0/                                
  4:00.2  4:00.8  4:00.5  4:03.4  4:00.4     0.0                                



More Race Results